1
/
of
1
Copper High Range Checker HI702 - Hanna
Copper High Range Checker HI702 - Hanna
Regular price
$149.00
Regular price
Sale price
$149.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
2 in stock
The Hanna copper high-range (0.00 to 5.00 ppm) Checker provides the accuracy of professional instrumentation at the affordable price of a chemical test kit.
- Easier to use and more accurate than chemical test kits.
- Dedicated to a single parameter.
- Compact, Portable Design.
For use with saltwater and fresh
| SKU | HI702 |
|---|---|
| Product Name | Copper High Range Checker |
| Quote Required | No |
| Copper Range | 0.00 to 5.00 ppm |
| Copper Resolution | 0.01 ppm |
| Copper Accuracy | ±0.05 ppm ±5% of reading |
| Copper Method | adaptation of the EPA method. The reaction between copper and the bicinchoninate reagent causes a purple tint in the sample |
| Photometer/Colorimeter Light Source | LED @ 575 nm |
| Photometer/Colorimeter Light Detector | silicon photocell |
| Battery Type/Life | (1) 1.5V AAA |
| Automatic Shut-Off | after ten minutes of non-use |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
| Weight | 64 g (2.25 oz.) |
| Dimensions | 81.5mm x 61mm x 37.5mm (3.2" x 2.4" x 1.5”) |
| Ordering Information | HI702 Checker®HC is supplied with 2 cuvettes and caps, reagent starter kit (6 packets of reagent), 1 X 1.5X AAA battery, and an instruction manual. |
